|
|
|||||
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|||||
| Band - Year, Month, Day | Venue/Title |
Time |
|||
| A | |||||
| Anthrax - 1986, February 12 | CD: |
Dynamo Club, Eindhoven, Holland Session with Scott Ian & Joey Belladonna |
62 min | ||
| Anthrax - 1987, July 11 | CD: | Arcadia Theater, Dallas,Texas | 81 min | ||
| Anthrax - 1997, December 12 | Mpg: | West Palm Beach | 52 min | ||
| Anthrax - 2000, July 5 | CD: | E-Centre, Salt Lake City, UT | 33 min | ||
| Anthrax - 2000, July 5 | Asf: | E-Centre, Salt Lake City, UT | 33 min | ||
| Anthrax - 2001, August 11 | CD: | San Francisco, Maritime Hall, CA, Thrash Of The Titans | 37 min | ||
| Anthrax - 2003, June 21 | CD: | Wâldrock Festival, Bergum, Holland | 35 min | ||
| Anthrax - 2004, July 3 | CD: | Sherwood festival, Padova, Italy | 94 min | ||
| Anthrax - 2005, May 7 | CD: | Dynamo Open Air, Hellendoorn, Holland (FM) | 68 min | ||
| Anthrax - 2006, April 14 | 2CD: | 013, Tilburg, The Netherlands | 87 min | ||
| Anthrax - 2008, May 28 | 2CD: | Double Door, Chicago, IL (first show with Dan Nelson) | 87 min | ||
| B | |||||
| Bad Religion - 2004, May 18 | 2CD: | 013, Tilburg, Holland | 86 min | ||
| Biohazard - 1991, May 15 | CD: | Nighttown, Rotterdam, Holland (SB) | 43 min | ||
| Biohazard - 1999, May 23 | CD: | Dynamo Open Air, Mierlo, Holland | 34 min | ||
| Biohazard - 2008, July 5 | CD: | Wâldrock, Bergum, Holland (copy master) | 48 min | ||
| C | |||||
| Cause For Alarm - 1995, July 9 | CD: | WNYU Radio Broadcast | 28 min | ||
| Crab Society North - 1985, July 1 | CD: | A Noise For A Noises Sake (Demo) | 15 min | ||
| D | |||||
| Danzig - 1989/1988 | CD: | The Stone, SF/The Ritz, NY | 28 min | * | |
| Deftones - 1991 – 1995 | CD: | The Ultimate Demo Collection (incl. SOD’s MILK) | 79 min | * | |
| Destruction - 1987, June 8 | CD: | Dynamo Open Air, Eindhoven, Holland [FM] | 23 min | ||
| Dream Theater - 1985 - 1986 | CD: | The Majesty Demo's | 77 min | ||
| Dream Theater - 2002, February 19 | CD: | Razmatazz, Barcelona, Spain: 'Master Of Metallica' | 57 min | * | |
| Dream Theater - 2002, February 19 | CD: | Razmatazz, Barcelona, Spain: 'Master Of Puppets' | 57 min | * | |
| Dream Theater - 2002, March 28 | CD: | Beacon Theatre, New York, NY: 'Listen To This Larz' | 57 min | * | |
| Dream Theater - 2002, October 24 | CD: | Paris, France: 'Dream Of The Beast' | 52 min | * | |
| E | |||||
| Exodus - 1982 | CD: | Demo (w/ Kirk Hammett) | 11 min | ||
| Exodus - 1984 | CD: | Turk St. Demo | 43 min | ||
| Exodus - 1985, April 3 | CD: | New York City, NY, Studio 54 (w/ Paul Baloff) | 37 min | ||
| Exodus - 1985, October 27 | CD: | 'And Then There Were...300', Dynamo, Eindhoven, NL | 62 min | ||
| Exodus - 1986 | CD: | Demo (w/ Paul Baloff) | 16 min | ||
| Exodus - 1986, June 14 | CD: | New York City, NY, The Ritz (Pauls 'last' show) | 53 min | ||
| Exodus - 1988, May 23 | CD: | Dynamo Open Air, Eindhoven, Holland [FM] | 44 min | ||
| Exodus - 2001, August 11 | CD: | San Francisco, Maritime Hall, CA, Thrash Of The Titans | 51 min | ||
| Exodus - 2002, December 22 | CD: | Tilburg, Netherlands, 013, 'X-mas Metal Festival | 50 min | ||
| Exodus - 2004, June 19th | CD: | Wâldrock Festival, 'Ticht Stage', Bergum, Holland | 51 min | ||
| Exodus - 2004, June 19th | CD: | Wâldrock Festival, 'Ticht Stage', Bergum, Holland [FM] | 49 min | ||
| Exodus - 2004, October 30 | CD: | Dodge Theatre, Phoenix, AZ (w/ Steev Esquivel) | 44 min | ||
| Exodus - 2005 | CD: | Bonded By Baloff (In memory of Paul Baloff) | 66 min | * | |
| Exodus - 2005, November 17 | 2CD: | Bolwerk, Sneek, Holland | 87 min | ||
| Exodus - 2005, December 17 | CD: | X-Mas Metalfest, 013, Tilburg, Holland | 66 min | ||
| F | |||||
| Forbidden - 2008, July 5 | CD: | Wâldrock, Bergum, Holland (copy master) | 51 min | ||
| H | |||||
| Hatebreed - 2004, June 19 | CD: | Wâldrock Festival, 'Ticht Stage', Bergum, Holland [FM] | 47 min | ||
| I | |||||
| Infernäl Majesty - 1987 | CD: | Demo | 23 min | ||
| K | |||||
| Kreator - 1987, May 26 | CD: | Fenders, Long Beach, CA | 47 min | ||
| L | |||||
| Live - 2000, April | CD: | 'The Acoustic Sessions' | 74 min | * | |
| M | |||||
| M.O.D. - 1987, February 21 | CD: | New York, NY (first show) | 42 min | ||
| M.O.D. - 1987, March 7 |
CD: |
L'Amours, Brooklyn, NY | 40 min | ||
| M.O.D. - 1988, January 19 | CD: | Syracuse, New York | 45 min | ||
| M.O.D. - 1988, January 22 | CD: | NYC | 42 min | ||
| M.O.D. - 1988, February 9 | CD: | Cubby Bear Lounge, Chicago, Illinois | 51 min | ||
| M.O.D. - 1988, June 28 | CD: | Detroit, MI (source: video) | 63 min | ||
| M.O.D. - 1988, July 22 | CD: | Poughkeepsie, NY | 66 min | ||
| M.O.D. - 1993 | CD: | 'Devolution' rehearsals | 43 min | ||
| M.O.D. - 1993, August 20 | CD: | Berlin, Germany (SB) | 55 min | ||
| M.O.D. - 1993, August 24 | CD: | Oberhausen, Germany (SB) | 50 min | ||
| M.O.D. - 1993, September 3 | Mpeg: | Sneek, Holland | 44 min | ||
| M.O.D. - 1994, November 24 | CD: | Berkeley, CA (source: video) | 35 min | ||
| M.O.D. - 2001, August 2 | CD: | Fitzgeralds, Houston, TX (copy master) | 67 min | ||
| M.O.D. - 2003, September 24 |
CD: |
Connections, Clifton, NJ (copy master) | 50 min | ||
| Machine Head - 2000, July 1 | CD: | Wâldrock Festival, Bergum, Holland | 72 min | * | |
| Madball - 2000, July 1 | CD: | Wâldrock Festival, Bergum, Holland [FM] | 19 min | ||
| Mandator - 19xx | CD: | Demo: 'Strangled' | 27 min | * | |
| Metallica - 1982 | CD: | No Life Till Leather (Demo) | 29 min | ||
| Metallica - 1982, October 18 | CD: | Old Waldorf, San Francisco, CA | 40 min | ||
| Metallica - 1984, June 8 | 2CD: |
Jumbo Dancing, Oldenzaal, Holland (1984) + M.O.P rehearsals (1985) |
116 min | ||
| Metallica - 1984, December 12 | CD: | Lyceum Ballroom, London, UK | 40 min | ||
| Metallica - 1985, March 15 | CD: | San Francisco '85 | 54 min | * | |
| Metallica - 1985, November | CD: | Master Of Puppets rehearsals & demo's | 38 min | ||
| Metallica - 19xx | CD: | The $5.98 E.P. Garage Days Revisited … and more | 74 min | * | |
| Metallica - 19xx | CD: | Garage Days Pt. II | 76 min | * | |
| Metallica - 19xx | CD: | The Complete Garage Days… | 74 min | * | |
| Metallica - 19xx | CD: | The Early Days | 30 min | * | |
| Metallica - 1987-1988 | CD: | Justice Demo's | 62 min | ||
| Metallica - 1987, February 8 | CD: | Zwolle, IJsselhal, Holland (Aardschok festival) + 3 bonustracks from Hammersmith Odeon, Oct. 10, 1988 | 79 min | * | |
| Metallica - 1992, December 7 | CD: | Brabanthallen, Den Bosch, Holland (vol. 1) | 75 min | * | |
| CD: | Brabanthallen, Den Bosch, Holland (vol. 2) | 73 min | * | ||
| CD: | Brabanthallen, Den Bosch, Holland ( vol. 3) | 72 min | * | ||
| Metallica - 1994/1995 | CD: | 'Mucho Demo': Load demo's | 72 min | * | |
| Metallica - 1995, December 14 | CD: |
Whiskey-A-Go-Go, Los Angeles, CA: 'We're The Lemmy's' |
29 min | * | |
| Metallica - 1997, December 18 | CD: | KSJO FM Studios, San Jose (acoustic) | 46 min | * | |
| Metallica - 1998, March 21 | CD: | Rehearsal Complex, Baker Hamilton Square, SF | 15 min | * | |
| Metallica - 1999, May 23 | 2CD: | Dynamo Open Air, Mierlo, Holland | 114 min | ||
| Metallica - 2000 | CD: | Until The Studioshit Load | 78 min | * | |
| Metallica - 2000, July 7 | CD: | Atlanta: 'Where The Fuck's James' | 91 min | * | |
| Metallica - 2001 | CD: | Fan Club 2001 (liveshow from 1989) | 73 min | * | |
| Metallica - 2003, May 31 | CD: | Riverside Studio's, London, UK | 40 min | * | |
| Metallica - 2003, June 8 | 2CD: | Rock Am Ring, Nürnburgring, Germany | 115 min | * | |
| Metallica - 2003, June 11 | CD: | La Boule Noire, Paris, France (first show, 13:00) | 59 min | * | |
| Metallica - 2003, June 11 | CD: | Bataclan, Paris, France (second show, 18:00) | 64 min | * | |
| Metallica - 2003, June 11 | CD: | La Trabendo, Paris, France (third show, 22:00) | 77 min | * | |
| Metallica - 2003, June 26 | CD: | New Blood - Live at Roskilde, Denmark | 70 min | * | |
| Metallica - 2004, May 26 | 2CD: | Copenhagen, Denmark | 127 min | * | |
| Metallica - 2004, June 6 | CD: | Download Fesival, Donnington, UK aka: Where's Lars? | 76 min | * | |
| Metallica - 2004, June 21 | 2CD: | Ajax Arena, Amsterdam, The Netherlands | 129 min | ||
| Metallica - 2005, November 15 | CD: | SBC Park San Francisco, CA | 73 min | ||
| Metallica - 2007, October 28 | CD: | The Bridge School Benefit, Mountain View, California | 60 min | * | |
| Misfits - 1983, April 8/9 | CD: | Alternate takes of the 'Earth A.D.' Spot Session | 9 min | * | |
| Misfits - 1983, June 11 | CD: | Civic Center, Santa Monica | 29 min | * | |
| Misfits - 1983, January 10 | CD: | Soundcheck, New Orleans | 13 | * | |
| Misfits - 1996, June 28 | CD: | Roseland Ballroom, NYC | 72 min | ||
| Monster Magnet - 2004, June 19 | CD: | Wâldrock Festival, Bergum, Holland [FM] | 58 min | ||
| Municipal Waste - 2005, November 5 | CD: | Dynamo Club, Eindhoven, Holland (copy master) | 36 min | ||
| Municipal Waste - 2008, February 11 | CD: | 013, Tilburg, Holland (copy master) | 45 min | ||
| Municipal Waste - 2008, June 22 | CD: | Hellfest, Clisson, France | 28 min | ||
| Mysto Dysto - 1987 | CD: | Demo: 'No Aids In Hell' | 25 min | * | |
| N | |||||
| Nevermore - 2004, June 19 | CD: | Wâldrock Festival, Bergum, Holland [FM] | 43 min | ||
| Nuclear Assault - 1988, May 29 | CD: | Aardschokdag, IJsselhal, Zwolle, Holland [FM] | 20 min | ||
| O | |||||
| Obituary - 1992, April 11 | CD: | 'It's Killing Time': Dynamo Club, Eindhoven, Holland | 67 min | * | |
| P | |||||
| Pantera - 1993, February 2 | CD: | Noorderligt, Tilburg, Holland | 72 min | ||
| Papsmear - 1986, January 23 | CD: | 7-Track Rehearsals | 29 min | ||
| S | |||||
| S.O.D. - 1985, August 11 | CD: |
Interview by WNYU 'Hellhole' radio + 4
albumtracks Radio interview with Anthrax, S.O.D. and Johnny Z. |
30 min | ||
| S.O.D. - 1985, October 4 | CD: | Showpalace, Dover NJ, | 43 min | * | |
| S.O.D. - 1985, October 5 | CD: | L’Amour, Brooklyn, NY | 43 min | ||
| S.O.D. - 1985, October 6 | CD: | City Gardens, Trenton, NJ, aka: 'Pussy Whipped' | 42 min | * | |
| S.O.D. - 1985, October 6 | CD: | City Gardens, Trenton, NJ (Soundboard, little hissy) | 42 min | ||
| S.O.D. - 1985, October 18 | CD: | Rising Sun, Yonkers, NY | 56 min | ||
| S.O.D. - 1985, October 27 | CD: |
Interview by WRTN Radio + 3 albumtracks Radio interview with Scott, Billy and Johnny Z. |
18 min | ||
| S.O.D. - 1985, November 23 | CD: | L’Amour, Brooklyn, NY | 57 min | ||
| S.O.D. - 1985, November | CD: | Rehearsal | 21 min | ||
| S.O.D. - 1985, December 21 | CD: | The Ritz, Manhattan, New York | 26 min | ||
| S.O.D. - 1992, March 21 | CD: | The Ritz, NY | 54 min | ||
| S.O.D. - 1994, March 13 | CD: | RIP Party, Palladium, Los Angeles | 43 min | ||
| S.O.D. - 1996, December 10 | CD: | Irving Plaza, NYC, NY | |||